[FRE] C.D. Beluso (sociedad)
SOCIEDADES :: Cultural Deportiva Beluso
desde 2021
equipación común
Escudos anteriores:

2015-2021


-2015


1975-
- sociedad creada hace tiempo por el administrador.
Fundación:
1975
Nº federativo / NIF:
GAL-4107 (federativo)   G-36158517 (NIF)
Domicilio social:
Beluso, Bueu (Pontevedra)
Redes sociales:
desconocida
desconocida
desconocida
desconocida
Nombres:
-
Cultural Deportiva Beluso

Equipos masculinos:
Último equipo de cada jerarquia
-
[A]
Estadísticas, competiciones y partidos
Categorías: Estadísticas (solo competiciones por sistema de liga que contribuyen a las clasificaciones históricas)
Temp Pts PJ PG PE PP GF GC S
TODO 2 3 45 1.929 1.443 601 334 474 2.213 1.862 -3
F. Gallega 2 3 45 1.929 1.443 601 334 474 2.213 1.862 -3
nivel 1 - - 6 215 172 61 32 79 254 291
nivel 2 - - 11 486 389 149 97 143 528 517
nivel 3 1 3 20 956 687 295 161 197 1.067 828 -3
nivel 4 1 - 8 272 195 96 44 55 364 226


Categorías: Fases regulares desde 1928 en categoría nacional y 1940 en categoría regional

Temp Fed Competición P Pos Pts PJ PG PE PP GF GC S
2023-24 GAL 48 29 14 6 9 62 36
2022-23 GAL 16º 49 38 12 13 13 52 54
2021-22 GAL 25 22 7 4 11 34 36
2020-21 GAL 0 10 0 0 10 7 33
2019-20 GAL 14º 29 26 7 8 11 34 46
2018-19 GAL 56 38 18 2 18 54 58
2017-18 GAL 56 38 17 5 16 73 64
2016-17 GAL 65 34 19 8 7 60 35
2015-16 GAL 13º 40 34 11 7 16 47 49
2014-15 GAL 58 34 16 10 8 55 35
2013-14 GAL 73 34 21 10 3 71 30
2012-13 GAL 50 32 14 8 10 59 49
2011-12 GAL 52 34 15 7 12 57 42
2010-11 GAL 62 28 19 5 4 65 25
2009-10 GAL 55 28 17 4 7 66 42
2008-09 GAL 15º 41 36 11 8 17 51 59
2007-08 GAL 10º 44 34 13 8 13 47 53 -3
2006-07 GAL 18º 23 34 5 8 21 23 65
2005-06 GAL 50 34 14 8 12 49 48
2004-05 GAL 71 33 23 2 8 65 31
2003-04 GAL 11º 41 32 12 5 15 58 60
2002-03 GAL 54 34 15 9 10 52 46
2001-02 GAL 11º 43 34 10 13 11 47 54
2000-01 GAL 49 34 13 10 11 38 29
1999-00 GAL 59 37 16 11 10 56 48
1998-99 GAL 59 38 16 11 11 50 38
1997-98 GAL 53 38 13 14 11 56 51
1996-97 GAL 55 38 16 7 15 77 73
1995-96 GAL 19º 40 38 12 4 22 44 69
1994-95 GAL 16º 33 38 12 9 17 40 54
1993-94 GAL 45 38 16 13 9 49 42
1992-93 GAL 46 38 17 12 9 47 34
1991-92 GAL 10º 38 38 13 12 13 52 50
1990-91 GAL 59 38 26 7 5 86 30
1989-90 GAL 24 18 9 6 3 32 20
1988-89 GAL 42 37 16 10 11 53 33
1987-88 GAL 55 38 24 7 7 65 30
1986-87 GAL 0 34 0 0 0 0 0
1985-86 GAL 10º 32 34 12 8 14 47 52
1984-85 GAL 47 36 18 11 7 90 45
1983-84 GAL 32 28 14 4 10 43 37
1982-83 GAL 22 22 8 6 8 38 38
1981-82 GAL 20 24 6 8 10 0 0
1980-81 GAL 0 0 0 0 0 0 0
1979-80 GAL 34 29 14 6 9 62 39
1978-79
primera participación desconocida


Categorías: Fases posteriores a las fases regulares
(en eliminatorias la columna Pos corresponde a: 1 = final, 2 = semifinal, 3 = cuartos, 4 = octavos, etc)

Temp Fed Competición P Pos Pts PJ PG PE PP GF GC S
2021-22 GAL 18 8 4 2 2 12 9 +4


Torneos
(en eliminatorias la columna Pos corresponde a: 1 = final, 2 = semifinal, 3 = cuartos, 4 = octavos, etc)

Temp Fed Competición P Pos Pts PJ PG PE PP GF GC S
2023-24 GAL 6 1 0 0 1 1 3